Konståkning vid olympiska vinterspelen 1992
Från Rilpedia
Innehåll |
Medaljlista
Placering | Nation | Guld | Silver | Brons | Totalt |
---|---|---|---|---|---|
1 | OSS | 3 | 1 | 1 | 5 |
2 | Mall:Landsdata USA | 1 | 1 | 1 | 3 |
3 |
Mall:Landsdata Frankrike Frankrike || 0 || 1 || 0 || 1 |
||||
Japan || 0 || 1 || 0 || 1 |
|||||
5 |
Tjeckoslovakien || 0 || 0 || 1 || 1 |
||||
Kanada || 0 || 0 || 1 || 1 |
Damer
Placering | Dansare | Nation |
---|---|---|
Guld | Kristi Yamaguchi | Mall:Landsdata USAUSA |
Silver | Midori Ito | |
Brons | Nancy Kerrigan | Mall:Landsdata USAUSA |
4 | Tonya Harding | Mall:Landsdata USAUSA |
5 | Surya Bonaly | |
6 | Chen Lu | |
7 | Yuka Sato | |
8 | Karen Preston | |
9 | Josee Chouinard | |
10 | Marina Kielmann | |
11 | Lenka Kulovana | |
12 | Laetitia Hubert | |
13 | Patricia Neske | |
14 | Yulia Vorobieva | |
15 | Anisette Torp-Lind | |
16 | Tatiana Rachkova | OSS |
17 | Viktoria Dimitrova | |
18 | Joanne Conway | |
19 | Zuzanna Szwed Alma Lepina |
|
21 | Olga Vassiljeva | |
22 | Suzanne Otterson | |
23 | Krisztina Czako |
Herrar
Placering | Dansare | Nation |
---|---|---|
Guld | Viktor Petrenko | OSS |
Silver | Paul Wylie | Mall:Landsdata USAUSA |
Brons | Petr Barna | |
4 | Christopher Bowman | Mall:Landsdata USAUSA |
5 | Alexei Urmanov | OSS |
6 | Kurt Browning | |
7 | Elvis Stojko | |
8 | Vyacheslav Zagorodniuk | OSS |
9 | Michael Slipchuk | |
10 | Todd Eldredge | Mall:Landsdata USAUSA |
11 | Grzegorz Filipowski | |
12 | Steven Cousins | |
13 | Masakazu Kagiyama | |
14 | Nicolas Petorin | |
15 | Eric Millot | |
16 | Cameron Medhurst | |
17 | David Liu | Taiwan |
18 | Ralph Burghart | |
19 | Oula Jaaskelainen | |
20 | Konstantin Kostin | |
21 | Sung-Il Jung | |
22 | Henrik Walentin | |
23 | Mitsuhiro Murata |
Par
Placering | Dansare | Nation |
---|---|---|
Guld | Natalia Mishkutenok & Artur Dmitriev | OSS |
Silver | Elena Bechke & Denis Petrov | OSS |
Brons | Isabelle Brasseur & Lloyd Eisler | |
4 | Radka Kovariková & René Novotný | |
5 | Yevgenya Shishkova & Vadim Naumov | OSS |
6 | Natasha Kuchiki & Todd Sand | Mall:Landsdata USAUSA |
7 | Peggy Schwartz & Alexander König | |
8 | Mandy Wötzel & Axel Rauschenbach | |
9 | Christine Hough & Doug Ladret | |
10 | Calla Urbanski & Rocky Marval | Mall:Landsdata USAUSA |
11 | Jenni Meno & Scott Wendland | Mall:Landsdata USAUSA |
12 | Sherry Ball & Kristofer Wirtz | |
13 | Danielle Carr & Stephen Carr | |
14 | Rena Inoue & Tomoaki Koyama | |
15 | Anna Tabacchi & Massimo Salvade | Italien |
16 | Line Haddad & Sylvain Prive | |
17 | Kathryn Pritchard & Jason Briggs | |
18 | Ok Ran Ko & Gwang Ho Kim |
Isdans
Placering | Dansare | Nation |
---|---|---|
Guld | Marina Klimova & Sergei Ponomarenko | OSS |
Silver | Isabelle Duchesnay & Paul Duchesnay | |
Brons | Maya Usova & Alexander Zhulin | OSS |
4 | Oksana Grishuk & Evgeny Platov | OSS |
5 | Stefania Calegari & Pasquale Camerlengo | Italien |
6 | Susanna Rahkamo & Petri Kokko | |
7 | Klára Engi & Attila Tóth | |
8 | Dominique Yvon & Frédéric Palluel | |
9 | Sophie Moniotte & Pascal Lavanchy | |
10 | Katerina Mrazova & Martin Simecek | |
11 | April Sargent-Thomas & Russ Witherby | Mall:Landsdata USAUSA |
12 | Jacqueline Petr & Mark Janoschak | |
13 | Anna Croci & Luca Mantovani | Italien |
14 | Regina Woodward & Csaba Szentpetery | |
15 | Rachel Mayer & Peter Breen | Mall:Landsdata USAUSA |
16 | Margarita Drobiazko & Povilas Vanagas | |
17 | Melanie Bruce & Andrew Place | |
18 | Bing Han & Hui Yang | |
19 | Gwang Ho Ryu & Un Sil Pak |
|