Storbritanniens MotoGP 2008
Från Rilpedia
Storbritanniens MotoGP 2008 ingick som åttonde deltävling i Roadracing-VM 2008 och kördes på Donington Park söndag 22 juni 2008.
MotoGP
Placering | Nr. | Förare | Märke | Varv | Tid | Grid | Poäng |
---|---|---|---|---|---|---|---|
1 | 1 | Casey Stoner | Ducati | 30 | 44:44.982 | 1 | 25 |
2 | 46 | Valentino Rossi | Yamaha | 30 | +5.789 | 2 | 20 |
3 | 2 | Dani Pedrosa | Honda | 30 | +8.347 | 9 | 16 |
4 | 5 | Colin Edwards | Yamaha | 30 | +12.678 | 5 | 13 |
5 | 4 | Andrea Dovizioso | Honda | 30 | +14.801 | 6 | 11 |
6 | 48 | Jorge Lorenzo | Yamaha | 30 | +15.690 | 17 | 10 |
7 | 69 | Nicky Hayden | Honda | 30 | +18.196 | 4 | 9 |
8 | 7 | Chris Vermeulen | Suzuki | 30 | +21.666 | 3 | 8 |
9 | 56 | Shinya Nakano | Honda | 30 | +29.354 | 10 | 7 |
10 | 13 | Anthony West | Kawasaki | 30 | +41.030 | 7 | 6 |
11 | 24 | Toni Elias | Ducati | 30 | +44.426 | 18 | 5 |
12 | 14 | Randy de Puniet | Honda | 30 | +46.199 | 14 | 4 |
13 | 50 | Sylvain Guintoli | Ducati | 30 | +48.731 | 12 | 3 |
14 | 11 | Ben Spies | Suzuki | 30 | +49.591 | 8 | 2 |
15 | 15 | Alex de Angelis | Honda | 30 | +1:22.186 | 13 | 1 |
16 | 33 | Marco Melandri | Ducati | 30 | +1:30.021 | 15 | |
17 | 52 | James Toseland | Yamaha | 29 | +1 varv | 16 | |
Bröt | 21 | John Hopkins | Kawasaki | 16 | 11 |
250GP
Placering | Nr. | Förare | Märke | Varv | Tid | Grid | Poäng |
---|---|---|---|---|---|---|---|
1 | 36 | Mika Kallio | KTM | 27 | 42:14.410 | 14 | 25 |
2 | 58 | Marco Simoncelli | Gilera | 27 | +0.353 | 2 | 20 |
3 | 19 | Álvaro Bautista | Aprilia | 27 | +1.237 | 1 | 16 |
4 | 21 | Héctor Barberá | Aprilia | 27 | +8.875 | 3 | 13 |
5 | 12 | Thomas Lüthi | Aprilia | 27 | +11.359 | 4 | 11 |
6 | 4 | Hiroshi Aoyama | KTM | 27 | +16.124 | 6 | 10 |
7 | 6 | Alex Debón | Aprilia | 27 | +16.136 | 11 | 9 |
8 | 60 | Julian Simon | KTM | 27 | +18.007 | 7 | 8 |
9 | 72 | Yuki Takahashi | Honda | 27 | +33.271 | 5 | 7 |
10 | 41 | Aleix Espargaro | Aprilia | 27 | +49.681 | 8 | 6 |
11 | 15 | Roberto Locatelli | Gilera | 27 | +52.534 | 13 | 5 |
12 | 17 | Karel Abraham | Aprilia | 27 | +55.311 | 16 | 4 |
13 | 52 | Lukas Pesek | Aprilia | 27 | +57.399 | 9 | 3 |
14 | 54 | Manuel Poggiali | Gilera | 27 | +57.641 | 15 | 2 |
15 | 55 | Héctor Faubel | Aprilia | 27 | +1:04.329 | 17 | 1 |
16 | 14 | Ratthapark Wilairot | Honda | 27 | +1:06.156 | 18 | |
17 | 32 | Fabrizio Lai | Gilera | 27 | +1:15.812 | 10 | |
18 | 7 | Russel Gomez | Aprilia | 26 | +1 varv | 22 | |
19 | 45 | Doni Tata Pradita | Yamaha | 26 | +1 varv | 24 | |
Bröt | 50 | Eugene Laverty | Aprilia | 19 | 20 | ||
Bröt | 25 | Alex Baldolini | Aprilia | 13 | 19 | ||
Bröt | 75 | Mattia Pasini | Aprilia | 12 | 12 | ||
Bröt | 10 | Imre Toth | Aprilia | 11 | 21 | ||
DNS | 63 | Toby Markham | Yamaha | Startade ej | 23 |
125GP
Placering | Nr. | Förare | Märke | Varv | Tid | Grid | Poäng |
---|---|---|---|---|---|---|---|
1 | 45 | Scott Redding | Aprilia | 25 | 41:39.472 | 4 | 25 |
2 | 63 | Mike Di Meglio | Derbi | 25 | +5.324 | 21 | 20 |
3 | 93 | Marc Marquez | KTM | 25 | +5.806 | 8 | 16 |
4 | 33 | Sergio Gadea | Aprilia | 25 | +13.990 | 3 | 13 |
5 | 24 | Simone Corsi | Aprilia | 25 | +16.855 | 1 | 11 |
6 | 71 | Tomoyoshi Koyama | KTM | 25 | +17.181 | 10 | 10 |
7 | 6 | Joan Olivé | Derbi | 25 | +18.014 | 15 | 9 |
8 | 73 | Takaaki Nakagami | Aprilia | 25 | +18.222 | 22 | 8 |
9 | 11 | Sandro Cortese | Aprilia | 25 | +18.404 | 17 | 7 |
10 | 38 | Bradley Smith | Aprilia | 25 | +18.891 | 12 | 6 |
11 | 12 | Esteve Rabat | KTM | 25 | +18.976 | 13 | 5 |
12 | 60 | Michael Ranseder | Aprilia | 25 | +28.269 | 20 | 4 |
13 | 34 | Randy Krummenacher | KTM | 25 | +28.347 | 19 | 3 |
14 | 35 | Raffaele De Rosa | KTM | 25 | +29.403 | 11 | 2 |
15 | 8 | Lorenzo Zanetti | KTM | 25 | +35.763 | 24 | 1 |
16 | 16 | Jules Cluzel | Loncin | 25 | +35.868 | 26 | |
17 | 51 | Steve Bonsey | Aprilia | 25 | +38.158 | 16 | |
18 | 18 | Nicolas Terol | Aprilia | 25 | +42.766 | 7 | |
19 | 77 | Dominique Aegerter | Derbi | 25 | +42.924 | 27 | |
20 | 27 | Stefano Bianco | Aprilia | 25 | +1:06.296 | 23 | |
21 | 21 | Robin Lasser | Aprilia | 25 | +1:10.158 | 30 | |
22 | 30 | Pere Tutusaus | Aprilia | 25 | +1:10.905 | 25 | |
23 | 69 | Louis Rossi | Honda | 25 | +1:29.269 | 32 | |
24 | 95 | Robert Muresan | Aprilia | 24 | +1 varv | 31 | |
25 | 55 | Hugo Van Den Berg | Aprilia | 24 | +1 varv | 29 | |
26 | 67 | Lee Costello | Honda | 24 | +1 varv | 37 | |
27 | 19 | Roberto Lacalendola | Aprilia | 24 | +1 varv | 33 | |
Bröt | 29 | Andrea Iannone | Aprilia | 19 | 6 | ||
Bröt | 17 | Stefan Bradl | Aprilia | 18 | 18 | ||
Bröt | 64 | Matthew Hoyle | Honda | 14 | 34 | ||
Bröt | 66 | Connor Behan | Honda | 14 | 35 | ||
Bröt | 68 | Paul Jordan | Honda | 14 | 38 | ||
Bröt | 5 | Alexis Masbou | Loncin | 5 | 28 | ||
Bröt | 65 | Luke Hinton | Honda | 4 | 36 | ||
Bröt | 1 | Gabor Talmacsi | Aprilia | 1 | 2 | ||
Bröt | 99 | Danny Webb | Aprilia | 0 | 14 | ||
Bröt | 22 | Pablo Nieto | KTM | 0 | 9 | ||
DNS | 44 | Pol Espargaro | Derbi | 0 | Startade ej | 5 | |
DNS | 7 | Efren Vazquez | Aprilia | 25 |