Mark Recchi
Från Rilpedia
Mark Recchi, född 1 februari 1968 i Kamloops, British Columbia, kanadensisk ishockeyspelare. Representerar för tillfället NHL-laget Boston Bruins men har tidigare även representerat Pittsburgh Penguins, Philadelphia Flyers, Montreal Canadiens, Carolina Hurricanes, Tampa Bay Lightning och Atlanta Thrashers. Har vunnit Bobby Clarke Trophy tre gånger.
Karriärstatistik
Grundserie | Slutspel | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Säsong | Lag | Liga | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1984-85 | New Westminster Bruins | WHL | 4 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
1985-86 | New Westminster Bruins | WHL | 72 | 21 | 40 | 61 | 55 | - | - | - | - | - | ||
1986-87 | Kamloops Blazers | WHL | 40 | 26 | 50 | 76 | 63 | 13 | 3 | 16 | 19 | 17 | ||
1987-88 | Kamloops Blazers | WHL | 62 | 61 | 93 | 154 | 75 | 17 | 10 | 21 | 31 | 18 | ||
1988-89 | Muskegon Lumberjacks | IHL | 63 | 50 | 49 | 99 | 86 | 14 | 7 | 14 | 21 | 28 | ||
1988-89 | Pittsburgh Penguins | NHL | 15 | 1 | 1 | 2 | 0 | - | - | - | - | - | ||
1989-90 | Muskegon Lumberjacks | IHL | 4 | 7 | 4 | 11 | 2 | - | - | - | - | - | ||
1989-90 | Pittsburgh Penguins | NHL | 74 | 30 | 37 | 67 | 44 | - | - | - | - | - | ||
1990-91 | Pittsburgh Penguins | NHL | 78 | 40 | 73 | 113 | 48 | 24 | 10 | 24 | 34 | 33 | ||
1991-92 | Pittsburgh Penguins | NHL | 58 | 33 | 37 | 70 | 78 | - | - | - | - | - | ||
1991-92 | Philadelphia Flyers | NHL | 22 | 10 | 17 | 27 | 18 | - | - | - | - | - | ||
1992-93 | Philadelphia Flyers | NHL | 84 | 53 | 70 | 123 | 95 | - | - | - | - | - | ||
1993-94 | Philadelphia Flyers | NHL | 84 | 40 | 67 | 107 | 46 | - | - | - | - | - | ||
1994-95 | Philadelphia Flyers | NHL | 10 | 2 | 3 | 5 | 12 | - | - | - | - | - | ||
1994-95 | Montreal Canadiens | NHL | 39 | 14 | 29 | 43 | 16 | - | - | - | - | - | ||
1995-96 | Montreal Canadiens | NHL | 82 | 28 | 50 | 78 | 69 | 6 | 3 | 3 | 6 | 0 | ||
1996-97 | Montreal Canadiens | NHL | 82 | 34 | 46 | 80 | 58 | 5 | 4 | 2 | 6 | 2 | ||
1997-98 | Montreal Canadiens | NHL | 82 | 32 | 42 | 74 | 51 | 10 | 4 | 8 | 12 | 6 | ||
1998-99 | Montreal Canadiens | NHL | 61 | 12 | 35 | 47 | 28 | - | - | - | - | - | ||
1998-99 | Philadelphia Flyers | NHL | 10 | 4 | 2 | 6 | 6 | 6 | 0 | 1 | 1 | 2 | ||
1999-00 | Philadelphia Flyers | NHL | 82 | 28 | 63 | 91 | 50 | 18 | 6 | 12 | 18 | 6 | ||
2000-01 | Philadelphia Flyers | NHL | 69 | 27 | 50 | 77 | 33 | 6 | 2 | 2 | 4 | 2 | ||
2001-02 | Philadelphia Flyers | NHL | 80 | 22 | 42 | 64 | 46 | 4 | 0 | 0 | 0 | 2 | ||
2002-03 | Philadelphia Flyers | NHL | 79 | 20 | 32 | 52 | 35 | 13 | 7 | 3 | 10 | 2 | ||
2003-04 | Philadelphia Flyers | NHL | 82 | 26 | 49 | 75 | 47 | 18 | 4 | 2 | 6 | 4 | ||
2005-06 | Pittsburgh Penguins | NHL | 63 | 24 | 33 | 57 | 56 | - | - | - | - | - | ||
2005-06 | Carolina Hurricanes | NHL | 20 | 4 | 3 | 7 | 12 | 25 | 7 | 9 | 16 | 18 | ||
2006-07 | Pittsburgh Penguins | NHL | 82 | 24 | 44 | 68 | 62 | 3 | 0 | 4 | 4 | 0 | ||
2007-08 | Pittsburgh Penguins | NHL | 19 | 2 | 6 | 8 | 12 | - | - | - | - | - | ||
NHL totalt | 1357 | 510 | 831 | 1341 | 922 | 138 | 47 | 70 | 117 | 77 |
Statistiken senast uppdaterad 5 december, 2007.