DFB-Pokal
Från Rilpedia
(Omdirigerad från Tyska cupen)
DFB-Pokal är en utslagsturnering i fotboll för tyska klubblag. Finalmatchen spelas varje år på Olympiastadion i Berlin. Namnet kommer från arrangören, det tyska fotbollsförbundet, DFB. 1935 instiftades cupen som Deutsche Vereinspokalmeisterschaft som officiellt namn men turneringen är mer känd under namnet Tschammer-Pokal efter initiativtagaren Hans von Tschammer und Osten. Nuvarande namn kom i samband med återstarten i det dåvarande Västtyskland 1953.
Innehåll |
Tyska cupmästare
År | Vinnare | Finalist | Resultat | Datum | Stad | Åsk. |
---|---|---|---|---|---|---|
2009 | Werder Bremen | Bayer Leverkusen | 1-0 | 31/5/09 | Berlin | 73,648 |
2008 | FC Bayern München | Borussia Dortmund | 2-1 E.F. | 19/04/08 | Berlin | 74,244 |
2007 | 1.FC Nürnberg | VfB Stuttgart | 3-2 E.F. | 26/05/07 | Berlin | 74,220 |
2006 | FC Bayern München | Eintracht Frankfurt | 1-0 | 29/04/06 | Berlin | 74,349 |
2005 | FC Bayern München | FC Schalke 04 | 2-1 | 28/05/05 | Berlin | 74,349 |
2004 | SV Werder Bremen | Alemannia Aachen | 3-2 | 29/05/04 | Berlin | 71,682 |
2003 | FC Bayern München | 1.FC Kaiserslautern | 3-1 | 31/05/03 | Berlin | 70,490 |
2002 | FC Schalke 04 | Bayer Leverkusen | 4-2 | 11/05/02 | Berlin | 70,000 |
2001 | FC Schalke 04 | 1.FC Union Berlin | 2-0 | 26/05/01 | Berlin | 73,011 |
2000 | FC Bayern München | SV Werder Bremen | 3-0 | 06/05/00 | Berlin | 76,000 |
1999 | SV Werder Bremen | FC Bayern München | 1-1 5-4 str | 12/06/99 | Berlin | 75,841 |
1998 | FC Bayern München | MSV Duisburg | 2-1 | 16/05/98 | Berlin | 75,800 |
1997 | VfB Stuttgart | Energie Cottbus | 2-0 | 14/06/97 | Berlin | 76,400 |
1996 | 1.FC Kaiserslautern | Karlsruher SC | 1-0 | 25/05/96 | Berlin | 75,800 |
1995 | B. Mönchengladbach | VfL Wolfsburg | 3-0 | 24/06/95 | Berlin | 75,700 |
1994 | SV Werder Bremen | Rot-Weiss Essen | 3-1 | 14/05/94 | Berlin | 76,000 |
1993 | Bayer Leverkusen | Hertha BSC (A) | 1-0 | 12/06/93 | Berlin | 76,000 |
1992 | Hannover 96 | B. Mönchengladbach | 0-0 4-3 str | 23/05/92 | Berlin | 76,000 |
1991 | SV Werder Bremen | 1.FC Köln | 1-1 4-3 str | 22/06/91 | Berlin | 73,000 |
1990 | 1.FC Kaiserslautern | SV Werder Bremen | 3-2 | 19/05/90 | Berlin | 76,000 |
1989 | Borussia Dortmund | SV Werder Bremen | 4-1 | 24/06/89 | Berlin | 76,000 |
1988 | Eintracht Frankfurt | VfL Bochum | 1-0 | 28/05/88 | Berlin | 76,000 |
1987 | Hamburg SV | Stuttgarter Kickers | 3-1 | 20/06/87 | Berlin | 76,000 |
1986 | FC Bayern München | VfB Stuttgart | 5-2 | 03/05/86 | Berlin | 76,000 |
1985 | Bayer Uerdingen | FC Bayern München | 2-1 | 26/05/85 | Berlin | 70,000 |
1984 | FC Bayern München | B. Mönchengladbach | 1-1 7-6 str | 31/05/84 | Frankfurt | 61,000 |
1983 | 1.FC Köln | Fortuna Köln | 1-0 | 11/06/83 | Köln | 61,000 |
1982 | FC Bayern München | 1.FC Nürnberg | 4-2 | 01/05/82 | Frankfurt | 61,000 |
1981 | Eintracht Frankfurt | 1.FC Kaiserslautern | 3-1 | 02/05/81 | Stuttgart | 71,000 |
1980 | Fortuna Düsseldorf | 1.FC Köln | 2-1 | 04/06/80 | Gelsenkirchen | 56,000 |
1979 | Fortuna Düsseldorf | Hertha BSC | 1-0 E.F. | 23/06/79 | Hannover | 56,000 |
1978 | 1.FC Köln | Fortuna Düsseldorf | 2-0 | 15/04/78 | Gelsenkirchen | 70,000 |
1977 | 1.FC Köln | Hertha BSC | 1-0 | 30/05/77 | Hannover | 35,000 |
1976 | Hamburg SV | 1.FC Kaiserslautern | 2-0 | 26/06/76 | Frankfurt | 61,000 |
1975 | Eintracht Frankfurt | MSV Duisburg | 1-0 | 21/06/75 | Hannover | 43,000 |
1974 | Eintracht Frankfurt | Hamburger SV | 3-1 E.F. | 17/08/74 | Düsseldorf | 52,000 |
1973 | B. Mönchengladbach | 1.FC Köln | 2-1 E.F. | 23/06/73 | Düsseldorf | 69,000 |
1972 | FC Schalke 04 | 1.FC Kaiserslautern | 5-0 | 01/07/72 | Hannover | 61,000 |
1971 | FC Bayern München | 1.FC Köln | 2-1 E.F. | 19/06/71 | Stuttgart | 71,000 |
1970 | Kickers Offenbach | 1.FC Köln | 2-1 | 29/08/70 | Hannover | 50,000 |
1969 | FC Bayern München | FC Schalke 04 | 2-1 | 14/06/69 | Frankfurt | 60,000 |
1968 | 1.FC Köln | VfL Bochum | 4-1 | 09/06/68 | Ludwigshafen | 60,000 |
1967 | FC Bayern München | Hamburg SV | 4-0 | 10/06/67 | Stuttgart | 67,000 |
1966 | FC Bayern München | Meidericher SV | 4-2 | 04/06/66 | Frankfurt | 62,000 |
1965 | Borussia Dortmund | Alemannia Aachen | 2-0 | 22/05/65 | Hannover | 55,000 |
1964 | TSV 1860 München | Eintracht Frankfurt | 2-0 | 13/06/64 | Stuttgart | 45,000 |
1963 | Hamburg SV | Borussia Dortmund | 3-0 | 14/08/63 | Hannover | 68,000 |
1962 | 1.FC Nürnberg | Fortuna Düsseldorf | 2-1 E.F. | 29/08/62 | Hannover | 41,000 |
1961 | SV Werder Bremen | 1.FC Kaiserslautern | 2-0 | 13/09/61 | Gelsenkirchen | 18,000 |
1960 | B. Mönchengladbach | Karlsruher SC | 3-2 | 05/10/60 | Düsseldorf | 50,000 |
1959 | Schwarz-Weiss Essen | Borussia Neunkirchen | 5-2 | 27/12/59 | Kassel | 20,000 |
1958 | VfB Stuttgart | Fortuna Düsseldorf | 4-3 E.F. | 16/10/58 | Kassel | 28,000 |
1957 | FC Bayern München | Fortuna Düsseldorf | 1-0 | 29/12/57 | Augsburg | 42,000 |
1956 | Karlsruher SC | Hamburger SV | 3-1 | 05/08/56 | Karlsruhe | 25,000 |
1955 | Karlsruher SC | FC Schalke 04 | 3-2 | 21/05/55 | Braunschweig | 25,000 |
1954 | VfB Stuttgart | 1.FC Köln | 1-0 E.F. | 17/04/54 | Ludwigshafen | 60,000 |
1953 | Rot-Weiss Essen | Alemannia Aachen | 2-1 | 01/05/53 | Düsseldorf | 40,000 |
Tschammer-Pokal | ||||||
1943 | First Vienna FC | Luftwaffen-SV Hamburg | 3-2 E.F. | 31/10/43 | Stuttgart | 45,000 |
1942 | TSV 1860 München | FC Schalke 04 | 2-0 | 15/10/42 | Berlin | 80,000 |
1941 | Dresdner SC | FC Schalke 04 | 2-1 | 02/10/41 | Berlin | 65,000 |
1940 | Dresdner SC | 1.FC Nürnberg | 2-1 E.F. | 01/12/40 | Berlin | 60,000 |
1939 | 1.FC Nürnberg | SV Waldhof Mannheim | 2-0 | 08/04/40 | Berlin | 60,000 |
1938 | Rapid Wien | FSV Frankfurt | 3-1 | 08/01/39 | Berlin | 38,000 |
1937 | FC Schalke 04 | Fortuna Düsseldorf | 2-1 | 09/01/38 | Köln | 72,000 |
1936 | VfB Leipzig | FC Schalke 04 | 2-1 | 03/01/37 | Berlin | 70,000 |
1935 | 1.FC Nürnberg | FC Schalke 04 | 2-0 | 08/12/35 | Düsseldorf | 55,000 |
Resultat per klubb
Club | Vinster | Finalist | År |
---|---|---|---|
FC Bayern München | 14 | 2 | 1957, 1966, 1967, 1969, 1971, 1982, 1984, 1986, 1998, 2000, 2003, 2005, 2006, 2008 |
SV Werder Bremen | 6 | 3 | 1961, 1991, 1994, 1999, 2004, 2009 |
FC Schalke 04 | 4 | 7 | 1937, 1972, 2001, 2002 |
1. FC Nürnberg | 4 | 2 | 1935, 1939, 1963, 2007 |
1. FC Köln | 4 | 6 | 1968, 1977, 1978, 1983 |
Eintracht Frankfurt | 4 | 2 | 1974, 1975, 1981, 1988 |
Hamburger SV | 3 | 3 | 1963, 1976, 1987 |
Borussia Mönchengladbach | 3 | 2 | 1960, 1973, 1995 |
VfB Stuttgart | 3 | 1 | 1954, 1958, 1997 |
Fortuna Düsseldorf | 2 | 5 | 1979, 1980 |
1. FC Kaiserslautern | 2 | 5 | 1990, 1996 |
Karlsruher SC | 2 | 2 | 1955, 1956 |
Borussia Dortmund | 2 | 2 | 1965, 1989 |
Dresdner SC | 2 | - | 1940, 1941 |
1860 München | 2 | - | 1942, 1964 |
Bayer 04 Leverkusen | 1 | 1 | 1993 |
Rot-Weiss Essen | 1 | 1 | 1953 |
Bayer 05 Uerdingen | 1 | - | 1985 |
Hannover 96 | 1 | - | 1992 |
VfB Leipzig | 1 | - | 1936 |
Kickers Offenbach | 1 | - | 1970 |
Rapid Wien | 1 | - | 1938 |
Schwarz-Weiss Essen | 1 | - | 1959 |
First Vienna FC | 1 | - | 1943 |
Alemannia Aachen | - | 3 | - |
MSV Duisburg | - | 3 | - |
VfL Bochum | - | 2 | - |
Hertha BSC Berlin | - | 2 | - |
Borussia Neunkirchen | - | 1 | - |
Energie Cottbus | - | 1 | - |
SC Fortuna Köln | - | 1 | - |
FSV Frankfurt | - | 1 | - |
Hertha BSC Berlin (Amatörer) | - | 1 | - |
Luftwaffen-SV Hamburg | - | 1 | - |
Stuttgarter Kickers | - | 1 | - |
1. FC Union Berlin | - | 1 | - |
SV Waldhof Mannheim | - | 1 | - |
VfL Wolfsburg | - | 1 | - |
Litteratur
- R. Grengel, Das Deutsche Wembley: 60 Jahre Vereinspokal, Berlin 1994.
- M. Kropp, DFB- Pokal Vereinsalmanach, Kassel 2000.
- B. Milani et al., Sternstunden des Sports, DFB-Pokal, 2001.
Externa länkar
- Lista över samtliga DFB-Pokalfinaler med resultat
- DFB:s hemsida om DFB-Pokal herrar
- DFB:s hemsida om Frauen-DFB-Pokal