Deltagare i Giro d'Italia 2007
Från Rilpedia
Deltagare i Giro d'Italia 2007. Dessa cyklister deltog i Giro d'Italia 2007.
Quick Step-Innergetic
Nr | Cyklist | Slutställning |
Quick Step-Innergetic | ||
1 | Mall:Landsdata Italien Paolo Bettini | 41 |
2 | Mall:Landsdata Nederländerna Addy Engels | 81 |
3 | Mall:Landsdata Italien Mauro Facci | 34 |
4 | Mall:Landsdata Italien Leonardo Scarselli | 101 |
5 | Mall:Landsdata Schweiz Hubert Schwab | 56 |
6 | Mall:Landsdata Italien Andrea Tonti | DNS etapp 3 |
7 | Mall:Landsdata Italien Matteo Tosatto | 94 |
8 | Mall:Landsdata Belgien Jurgen Van de Walle | |
9 | Mall:Landsdata ItalienGiovanni Visconti | 77 |
Astana
Nr | Cyklist | Slutställning |
Astana Team | ||
11 | Mall:Landsdata Italien Paolo Savoldelli | 12 |
12 | Mall:Landsdata Kazakstan Maksim Gurov | 118 |
13 | Mall:Landsdata Luxemburg Benoit Joachim | 99 |
14 | Mall:Landsdata Kazakstan Assan Basajev | 98 |
15 | Mall:Landsdata Kazakstan Sergej Jakovlev | |
16 | Mall:Landsdata Italien Eddy Mazzoleni | 3 |
17 | Mall:Landsdata Kazakstan Andrej Mizurov | 21 |
18 | Mall:Landsdata Schweiz Steve Morabito | 83 |
19 | Mall:Landsdata Kazakstan Dmitrij Muravjev | 51 |
Saunier Duval - Prodir
Nr | Cyklist | Slutställning |
Saunier Duval-Prodir | ||
21 | Mall:Landsdata Italien Gilberto Simoni | 4 |
22 | Mall:Landsdata Schweiz Rubens Bertogliati | |
23 | Mall:Landsdata Lettland Raivis Belohvoščiks | 117 |
24 | Mall:Landsdata Spanien David Cañada | 59 |
25 | Mall:Landsdata Spanien Ángel Gómez | 80 |
26 | Mall:Landsdata Italien Manuele Mori | |
27 | Mall:Landsdata Spanien Iban Mayo | 38 |
28 | Mall:Landsdata Italien Leonardo Piepoli | 14 |
29 | Mall:Landsdata Italien Riccardo Ricco | 6 |
Lampre-Fondital
Nr | Cyklist | Slutställning |
Lampre-Fondital | ||
31 | Mall:Landsdata Italien Damiano Cunego | 5 |
32 | Mall:Landsdata Italien Matteo Bono | 139 |
33 | Mall:Landsdata Italien Marzio Bruseghin | 8 |
34 | Mall:Landsdata Italien Marco Marzano | 37 |
35 | Mall:Landsdata Italien Danilo Napolitano | |
36 | Mall:Landsdata Slovenien Gorazd Štangelj | 78 |
37 | Mall:Landsdata Polen Sylvester Szmyd | 28 |
38 | Mall:Landsdata Italien Paolo Tiralongo | 26 |
39 | Mall:Landsdata Spanien Francisco Javier Vila Errandonea | 15 |
Acqua & Sapone - Caffe Mokambo
Ag2r Prévoyance
Nr | Cyklist | Slutställning |
Ag2r Prévoyance | ||
51 | Mall:Landsdata Italien Rinaldo Nocentini | 47 |
52 | Mall:Landsdata Frankrike Hubert Dupont | 25 |
53 | Mall:Landsdata Ukraina Jurij Krivtsov | 71 |
54 | Mall:Landsdata Frankrike Julien Loubet | |
55 | Mall:Landsdata Frankrike Laurent Mangel | 112 |
56 | Mall:Landsdata Frankrike Lloyd Mondory | 108 |
57 | Mall:Landsdata Frankrike Carl Naibo | 53 |
58 | Mall:Landsdata Frankrike Christophe Riblon | 82 |
59 | Mall:Landsdata Vitryssland Aljaksandr Usau | 106 |
Bouygues Télécom
Nr | Cyklist | Slutställning |
Bouygues Télécom | ||
61 | Mall:Landsdata Frankrike Olivier Bonnaire | 45 |
62 | Mall:Landsdata Frankrike Nicolas Crosbie | 88 |
63 | Mall:Landsdata Frankrike Pierre Drancourt | 129 |
64 | Mall:Landsdata Frankrike Yohann Gene | |
65 | Mall:Landsdata Frankrike Arnaud Labbe | |
66 | Mall:Landsdata Frankrike Yoann Le Boulanger | 30 |
67 | Mall:Landsdata Frankrike Alexandre Pichot | 125 |
68 | Mall:Landsdata Frankrike Franck Renier | 119 |
69 | Mall:Landsdata Frankrike Thomas Voeckler |
Caisse d'Epargne
Nr | Cyklist | Slutställning |
Caisse d'Epargne | ||
71 | Mall:Landsdata Spanien David Arroyo | 10 |
72 | Mall:Landsdata Frankrike Eric Berthou | 89 |
73 | Mall:Landsdata Spanien Joan Horrach | DNS etapp 5 |
74 | Mall:Landsdata Spanien Pablo Lastras | 42 |
75 | Mall:Landsdata Spanien Alberto Losada | 60 |
76 | Mall:Landsdata Spanien Aitor Perez | 32 |
77 | Mall:Landsdata Spanien José Joaquín Rojas Gil | DNS etapp 10 |
78 | Mall:Landsdata Ryssland Aleksej Markov | DNS etapp 10 |
79 | Mall:Landsdata Frankrike Mathieu Perget | 91 |
Cofidis
Nr | Cyklist | Slutställning |
Cofidis | ||
91 | Mall:Landsdata Colombia Ivan Ramiro Parra | 13 |
92 | Mall:Landsdata Frankrike Frédéric Bessy | 66 |
93 | Mall:Landsdata Frankrike Mickaël Buffaz | 126 |
94 | Mall:Landsdata Frankrike Hervé Duclos-Lassalle | 103 |
95 | Mall:Landsdata Spanien Bingen Fernandez | 29 |
96 | Mall:Landsdata Nederländerna Mathieu Heijboer | |
97 | Mall:Landsdata Frankrike Amaël Moinard | 46 |
98 | Mall:Landsdata Frankrike Tristan Valentin | 132 |
99 | Mall:Landsdata Schweiz Steve Zampieri |
Crédit Agricole
Nr | Cyklist | Slutställning |
Crédit Agricole | ||
101 | Mall:Landsdata Italien Pietro Caucchioli | 27 |
102 | Mall:Landsdata Italien Francesco Bellotti | |
103 | Mall:Landsdata Ungern Laszlo Bodrogi | 84 |
104 | Mall:Landsdata Nya Zeeland Julian Dean | 93 |
105 | Mall:Landsdata Italien Angelo Furlan | 116 |
106 | Mall:Landsdata Frankrike Patrice Halgand | |
107 | Mall:Landsdata Frankrike Christophe Kern | 114 |
108 | Mall:Landsdata Norge Thor Hushovd | |
109 | Mall:Landsdata Irland Nicolas Roche | 123 |
Discovery Channel Pro Cycling Team
Nr | Cyklist | Slutställning |
Discovery Channel Pro Cycling Team | ||
111 | Mall:Landsdata Ukraina Jaroslav Popovytj | DNS etapp 13 |
112 | Mall:Landsdata Ukraina Volodymyr Bileka | 49 |
113 | Mall:Landsdata Storbritannien Steven Cummings | 110 |
114 | Mall:Landsdata USA George Hincapie | DNS etapp 12 |
115 | Mall:Landsdata Tjeckien Pavel Padrnos | 73 |
116 | Mall:Landsdata Spanien José Luis Rubiera | 39 |
117 | Mall:Landsdata Belgien Jurgen van Goolen | 96 |
118 | Mall:Landsdata Danmark Brian Vandborg | DNF etapp 14 |
119 | Mall:Landsdata Australien Matthew White | 105 |
Euskaltel-Euskadi
Nr | Cyklist | Slutställning |
Euskaltel-Euskadi | ||
121 | Mall:Landsdata Spanien Benat Albizuri | |
122 | Mall:Landsdata Spanien Koldo Fernandez | 136 |
123 | Mall:Landsdata Spanien Dionisio Galparsoro | |
124 | Mall:Landsdata Spanien Aitor Hernandez | |
125 | Mall:Landsdata Spanien Markel Irizar | 68 |
126 | Mall:Landsdata Spanien Anton Luengo | 140 |
127 | Mall:Landsdata Spanien Aketza Pena | |
128 | Mall:Landsdata Spanien Iván Velasco | 76 |
129 | Mall:Landsdata Spanien Joseba Zubeldia |
Française des Jeux
Nr | Cyklist | Slutställning |
Française des Jeux | ||
131 | Mall:Landsdata Frankrike Carlos da Cruz | DNS etapp 1 |
132 | Mall:Landsdata Frankrike Arnaud Gérard | 122 |
133 | Mall:Landsdata Nya Zeeland Timothy Gudsell | |
134 | Mall:Landsdata Frankrike Liliagn Jégou | 75 |
135 | Mall:Landsdata Sydafrika Ian McLeod | DNF etapp 4 |
136 | Mall:Landsdata Frankrike Cyrille Monnerais | |
137 | Mall:Landsdata Frankrike Francis Mourey | 43 |
138 | Mall:Landsdata Frankrike Fabian Patanchon | 131 |
139 | Mall:Landsdata Finland Jussi Veikkanen | 44 |
Gerolsteiner
Nr | Cyklist | Slutställning |
Gerolsteiner | ||
141 | Mall:Landsdata Italien Davide Rebellin | |
142 | Mall:Landsdata Tyskland Robert Förster | |
143 | Mall:Landsdata Tyskland Thomas Fothen | 122 |
144 | Mall:Landsdata Italien Oscar Gatto | 141 |
145 | Mall:Landsdata Tyskland Tim Klinger | |
146 | Mall:Landsdata Tyskland Sven Krauss | 135 |
147 | Mall:Landsdata Tyskland Volker Ordowski | DNF etapp 2 |
148 | Mall:Landsdata Tyskland Matthias Russ | 54 |
149 | Mall:Landsdata Schweiz Oliver Zaugg |
Liquigas
Nr | Cyklist | Slutställning |
Team Liquigas | ||
151 | Mall:Landsdata Italien Danilo Di Luca | 1 |
152 | Mall:Landsdata Italien Enrico Gasparotto | 97 |
153 | Mall:Landsdata Kroatien Vladimir Miholjevic | 65 |
154 | Mall:Landsdata Italien Vincenzo Nibali | 19 |
155 | Mall:Landsdata Italien Andrea Noè | 35 |
156 | Mall:Landsdata Italien Franco Pellizotti | 9 |
157 | Mall:Landsdata Italien Alessandro Spezialetti | 63 |
158 | Mall:Landsdata Italien Alessandro Vanotti | 107 |
159 | Mall:Landsdata Storbritannien Charles Wegelius |
Predictor-Lotto
Nr | Cyklist | Slutställning |
Predictor-Lotto | ||
161 | Mall:Landsdata Australien Robbie McEwen | |
162 | Mall:Landsdata Italien Dario Cioni | 33 |
163 | Mall:Landsdata Spanien Josep Jufré | 52 |
164 | Mall:Landsdata Australien Matthew Lloyd | 61 |
165 | Mall:Landsdata Belgien Mario Aerts | 20 |
166 | Mall:Landsdata Belgien Jurgen Van Den Broeck | 74 |
167 | Mall:Landsdata Belgien Wim Van Huffel | |
168 | Mall:Landsdata Italien Stefano Zanini | 134 |
169 | Mall:Landsdata Australien Nick Gates | 127 |
Rabobank
Nr | Cyklist | Slutställning |
Rabobank | ||
171 | Mall:Landsdata Danmark Michael Rasmussen | 48 |
172 | Mall:Landsdata Colombia Mauricio Ardila | 67 |
173 | Mall:Landsdata Australien Graeme Brown | DNF etapp 3 |
174 | Mall:Landsdata Nederländerna Koos Moerenhout | 70 |
175 | Mall:Landsdata Nederländerna Max van Heeswijk | |
176 | Mall:Landsdata Ryssland Dmitriy Kozontchuk | 100 |
177 | Mall:Landsdata Nederländerna Léon van Bon | |
178 | Mall:Landsdata Australien William Walker | 57 |
179 | Mall:Landsdata Spanien Pedro Horrillo | 121 |
Team CSC
Nr | Cyklist | Slutställning |
Team CSC | ||
181 | Mall:Landsdata Schweiz Fabian Cancellara | |
182 | Mall:Landsdata USA David Zabriskie | 58 |
183 | Mall:Landsdata Luxemburg Andy Schleck | 2 |
184 | Mall:Landsdata Argentina Juan José Haedo | |
185 | Mall:Landsdata Ryssland Aleksandr Kolobnev | |
186 | Mall:Landsdata Danmark Michael Blaudzun | |
187 | Mall:Landsdata Danmark Matti Breschel | 120 |
188 | Mall:Landsdata Ukraina Volodymir Gustov | 69 |
189 | Mall:Landsdata Norge Kurt-Asle Arvesen | 62 |
Team Milram
Nr | Cyklist | Slutställning |
Team Milram | ||
191 | Mall:Landsdata Italien Alessandro Petacchi | 104 |
192 | Mall:Landsdata Italien Alessandro Cortinovis | 113 |
193 | Mall:Landsdata Italien Sergio Ghisalberti | |
194 | Mall:Landsdata Tyskland Christian Knees | 72 |
195 | Mall:Landsdata Australien Brett Lancaster | 115 |
196 | Mall:Landsdata Tyskland Martin Müller | 130 |
197 | Mall:Landsdata Italien Alberto Ongarato | |
198 | Mall:Landsdata Italien Fabio Sabatini | |
199 | Mall:Landsdata Italien Mirco Lorenzetto | 109 |
Tinkoff Credit Systems
Nr | Cyklist | Slutställning |
Tinkoff Credit Systems | ||
201 | Mall:Landsdata Italien Salvatore Commesso | 55 |
202 | Mall:Landsdata Ryssland Evgeni Petrov | 7 |
203 | Mall:Landsdata Italien Daniele Contrini | 86 |
204 | Mall:Landsdata Ryssland Ivan Rovnyj | |
205 | Mall:Landsdata Spanien Ricardo Serrano | 102 |
206 | Mall:Landsdata Ryssland Michail Ignatjev | 128 |
207 | Mall:Landsdata Ryssland Pavel Brutt | 87 |
208 | Mall:Landsdata Italien Elio Aggiano | 138 |
209 | Mall:Landsdata Ryssland Nikolaj Trusov | 133 |
T-Mobile Team
Nr | Cyklist | Slutställning |
T-Mobile Team | ||
211 | Mall:Landsdata Kanada Michael Barry | DNS etapp 2 |
212 | Mall:Landsdata Italien Lorenzo Bernucci | 64 |
213 | Mall:Landsdata Australien Adam Hansen | DNS etapp 3 |
214 | Mall:Landsdata Nya Zeeland Gregory Henderson | |
215 | Mall:Landsdata Belgien Axel Merckx | 50 |
216 | Mall:Landsdata USA Aaron Olsen | 137 |
217 | Mall:Landsdata Italien Marco Pinotti | 18 |
218 | Mall:Landsdata Tjeckien František Raboň | 79 |
219 | Mall:Landsdata Tyskland Thomas Ziegler |