Fall Out Boys diskografi
Från Rilpedia
Det här diskografin för det amerikanska rockbandet Fall Out Boy.
Innehåll |
Studio
År | Album | Listpositioner | Status | |||
---|---|---|---|---|---|---|
USA | UK | NZ | AUS | |||
2003 | Fall Out Boy's Evening Out with Your Girlfriend | — | — | — | — | — |
Take This to Your Grave | — | — | — | — | Gold | |
2005 | From Under the Cork Tree | 9 | 18 | 35 | 87 | 2× Multi-Platinum |
2007 | Infinity on High | 1 | 3 | 1 | 4 | Platinum |
2008 | Folie a Deux | — | — | — | — | — |
Live
År | Album | Listpositioner | ||
---|---|---|---|---|
UK | AUS | BRA | ||
2008 | **** Live in Phoenix | 147 | 32 | 23 |
EP:er
År | Titel | Skivbolag |
---|---|---|
2002 | Project Rocket / Fall Out Boy | Uprising Records |
2004 | My Heart Will Always Be the B-Side to My Tongue | Fueled by Ramen |
2008 | Leaked in London | Island Records |
Singlar
År | Sång | Listpositioner | Status | Album | ||||
---|---|---|---|---|---|---|---|---|
USA | UK | NZ | AUS | KAN | ||||
2003 | "Dead on Arrival" | — | — | — | — | — | — | Take This to Your Grave |
"Grand Theft Autumn/Where Is Your Boy" | — | — | — | — | — | — | ||
"Saturday" | — | — | — | — | — | — | ||
2005 | "Sugar, We're Goin Down" | 8 | 8 | — | — | — | Gold | From Under the Cork Tree |
2006 | "Dance, Dance" | 9 | 8 | — | — | — | Platinum | |
"A Little Less Sixteen Candles, a Little More "Touch Me"" | 65 | 38 | — | — | — | — | ||
2007 | "This Ain't a Scene, It's an Arms Race" | 2 | 2 | 1 | 4 | 4 | Platinum | Infinity on High |
"The Carpal Tunnel of Love" | 81 | — | — | — | — | — | ||
"Thnks fr th Mmrs" | 11 | 12 | 11 | 3 | 12 | Gold | ||
""The Take Over, the Breaks Over"" | — | 48 | 30 | 17 | — | — | ||
"I'm Like a Lawyer with the Way I'm Always Trying to Get You Off (Me & You)" |
68 | 89 | 33 | 28 | — | — | ||
2008 | "Beat It" (featuring John Mayer) | 19 | 21 | 14 | 13 | 8 | — | **** Live in Phoenix |